The agentic internet benchmark

How well-known public sites score on AI readiness. A curated reference, not a record of who uses SeekinWeb: our users' scans stay private.

27 reference sites · 1234 evaluations in total

AllCommerceEducationMediaOtherSoftwareTravel

Every domain is evaluated on eight evidence-weighted signals of agentic visibility: content readable without executing JavaScript (documented AI crawlers do not render JS), AI crawler access declared in robots.txt, schema.org JSON-LD structured data, semantic structure, metadata, performance, llms.txt and sitemap. Scores range from 0 to 100 and update with every new scan of the domain. This ranking does not measure product quality or positions in AI answers: it measures how prepared each site is to be read, understood and cited by AI assistants and agents.

#DomainSectorScoreLast scan
1 claude.com Other 100 · A+ 2026-09-19
2 tiendanube.com Software 99 · A+ 2026-07-25
3 crehana.com Software 98 · A+ 2026-09-08
4 vercel.com Software 98 · A+ 2026-09-08
5 shopify.com Software 97 · A+ 2026-10-09
6 cloudflare.com Other 96 · A+ 2026-10-07
7 stripe.com Software 96 · A+ 2026-09-08
8 civitatis.com Travel 91 · A+ 2026-09-13
9 clarin.com Media 89 · A 2026-09-05
10 infobae.com Media 87 · A 2026-07-30
11 platzi.com Education 85 · A 2026-09-09
12 bancolombia.com Commerce 82 · A 2026-09-13
13 nodejs.org Software 82 · A 2026-07-26
14 santander.com Other 80 · A 2026-08-22
15 figma.com Software 79 · B 2026-10-11
16 developer.mozilla.org Other 77 · B 2026-09-10
17 elpais.com Media 77 · B 2026-09-01
18 github.com Software 76 · B 2026-09-08
19 wikipedia.org Other 75 · B 2026-10-09
20 falabella.com Commerce 74 · B 2026-07-06
21 marca.com Media 74 · B 2026-09-01
22 mercadolibre.com.ar Commerce 74 · B 2026-09-12
23 bbc.com Media 69 · B 2026-09-06
24 wallapop.com Other 48 · D 2026-07-06
25 atrapalo.com Other 44 · D 2026-09-05
26 mercadona.es Other 44 · D 2026-09-23
27 rappi.com.ar Other 36 · D 2026-09-21

Scan yours